SUPER BOWL HISTORICAL RESULTS

SUPER BOWL HISTORICAL RESULTS

Super Bowl Year Score

I 1967 Green Bay 35, Kansas City 10
II 1968 Green Bay 33, Oakland 14
III 1969 N.Y. Jets 16, Baltimore 7
IV 1970 Kansas City 23, Minnesota 7
V 1971 Baltimore 16, Dallas 13
VI 1972 Dallas 24, Miami 3
VII 1973 Miami 14, Washington 7
VIII 1974 Miami 24, Minnesota 7
IX 1975 Pittsburgh 16, Minnesota 6
X 1976 Pittsburgh 21, Dallas 17
XI 1977 Oakland 32, Minnesota 14
XII 1978 Dallas 27, Denver 10
XIII 1979 Pittsburgh 35, Dallas 31
XIV 1980 Pittsburgh 31, L.A. Rams 19
XV 1981 Oakland 27, Philadelphia 10
XVI 1982 San Francisco 26, Cincinnati 21
XVII 1983 Washington 27, Miami 17
XVIII 1984 L.A. Raiders 38, Washington 9
XIX 1985 San Francisco 38, Miami 16
XX 1986 Chicago 46, New England 10
XXI 1987 N.Y. Giants 39, Denver 20
XXII 1988 Washington 42, Denver 10
XXIII 1989 San Francisco 20, Cincinnati 16
XXIV 1990 San Francisco 55, Denver 10
XXV 1991 N.Y. Giants 20, Buffalo 19
XXVI 1992 Washington 37, Buffalo 24
XXVII 1993 Dallas 52, Buffalo 17
XXVIII 1994 Dallas 30, Buffalo 13
XXIX 1995 San Francisco 49, San Diego 26
XXX 1996 Dallas 27, Pittsburgh 17
XXXI 1997 Green Bay 35, New England 21
XXXII 1998 Denver 31, Green Bay 24
XXXIII 1999 Denver 34, Atlanta 19
XXXIV 2000 St. Louis 23, Tennessee 16
XXXV 2001 Baltimore 34, N.Y. Giants 7